Bali Airport Transfers is one of the exciting services to serve customers who want to visit Bali by providing transportation access from Ngurah Rai International Airport to the hotel where they stay or from the hotel drop-off to the airport.
Destination | Price (Rp) | Capacity |
Kuta | 175.000 | 4 people |
Legian | 200.000 | 4 people |
Seminyak | 250.000 | 4 people |
Umalas | 300.000 | 4 people |
Canggu | 350.000 | 4 people |
Jimbaran Bay | 200.000 | 4 people |
Jimbaran Hill | 250.000 | 4 people |
Ungasan | 300.000 | 4 people |
Uluwatu | 350.000 | 4 people |
Nusa Dua | 250.000 | 4 people |
Benoa Harbour | 250.000 | 4 people |
Sanur | 250.000 | 4 people |
Denpasar | 250.000 | 4 people |
Keramas | 350.000 | 4 people |
Ubud Center | 350.000 | 4 people |
North Ubud | 400.000 | 4 people |
Payangan | 400.000 | 4 people |
Tampak Siring | 400.000 | 4 people |
Padma Resort Ubud | 450.000 | 4 people |
Kintamani | 700.000 | 4 people |
Padangbai Port | 600.000 | 4 people |
Candidasa | 700.000 | 4 people |
Amed/Tulamben | 700.000 | 4 people |
Sidemen | 700.000 | 4 people |
Lovina | 950.000 | 4 people |
Menjangan Resort | 950.000 | 4 people |
Pemuteran | 950.000 | 4 people |
Gilimanuk | 950.000 | 4 people |
© Copyright Dana Bali Tour. All Rights Reserved. Powered By www.bangsamediabali.com